Here we will talk about the most popular celebrities on Facebook and Twitter
Top 25 Most Popular Celebrities on Twitter (Dated: May 21, 2014)
Rank (Overall Twitter) | Celebrity | Twitter Handle | Followers |
1 | Katy Perry | @katyperry | 53.1M |
2 | Justin Bieber | @justinbieber | 51.7M |
5 | Lady Gaga | @ladygaga | 41.4M |
6 | Taylor Swift | @taylorswift13 | 40.9M |
7 | Britney Spears | @britneyspears | 37.3M |
8 | Rihanna | @rihanna | 35.4M |
10 | Justin Timberlake | @jtimberlake | 32.3M |
13 | Jennifer Lopez | @JLo | 27.6M |
15 | Shakira | @shakira | 25.2M |
16 | Oprah Winfrey | @Oprah | 24.2M |
17 | P!nk | @Pink | 23.6M |
18 | Demi Lovato | @ddlovato | 22.3M |
19 | Kim Kardashian | @KimKardashian | 21.2M |
20 | Harry Styles | @Harry_Styles | 20.6M |
21 | Adele | @OfficialAdele | 20.2M |
22 | Selena Gomez | @selenagomez | 20.1M |
24 | Alicia Keys | @aliciakeys | 18.9M |
26 | Niall Horan | @NiallOfficial | 18.4M |
27 | Bruno Mars | @BrunoMars | 18.3M |
28 | Miley Ray Cyrus | @MileyCyrus | 18.1M |
29 | Marshall Mathers | @Eminem | 17.9M |
30 | Nicki Minaj | @NICKIMINAJ | 17.7M |
31 | Liam Payne | @Real_Liam_Payne | 16.7M |
33 | Pitbull | @pitbull | 16.6M |
34 | Lil Wayne WEEZY F | @LilTunechi | 16.5M |
Find the complete list here
Find here Top 25 Most Popular Bollywood Celebrities on Twitter
Top 25 Most Popular Celebrities on Facebook (Dated: May 21, 2014)
Rank | Celebrity | Facebook Page | Fans |
1 | Shakira | shakira | 95,098,643 |
2 | Eminem | eminem | 88,373,041 |
3 | Rihanna | Rihanna | 87m |
5 | Vin Diesel | VinDiesel | 75,769,835 |
6 | Michael Jackson | Michaeljackson | 74,249,068 |
7 | Katy Perry | Katyperry | 69,220,461 |
8 | Justin Bieber | JustinBieber | 67,746,351 |
9 | Will Smith | WillSmith | 66,739,043 |
10 | Lady Gaga | Ladygaga | 65,510,093 |
11 | Bob Marley | BobMarley | 63,237,443 |
12 | Taylor Swift | TaylorSwift | 62,702,097 |
14 | Beyonce | Beyonce | 61M |
15 | Selena Gomez | Selena | 58,794,423 |
16 | Jackie Chan | Jackie | 57,324,261 |
18 | Adele | Adele | 56,694,780 |
19 | AKON | AKON | 54,904,081 |
20 | Bruno Mars | Brunomars | 54,575,924 |
21 | Avril Lavigne | Avrillavigne | 53,460,328 |
22 | David Guetta | DavidGuetta | 53,071,796 |
23 | Lil Wayne | LilWayne | 52,482,604 |
24 | Pitbull | Pitbull | 51,926,049 |
25 | Adam Sandler | Sandler | 51,430,883 |
26 | Megan Fox | MeganFox | 49,879,887 |
28 | Usher | Usher | 48,746,285 |
29 | Miley Cyrus | MileyCyrus | 47,712,103 |
Find the complete list here
Find here Top 25 Most Popular Bollywood Celebrities on Facebook
No comments:
Post a Comment